<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco News</title>
	<atom:link href="http://econews.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://econews.com.au</link>
	<description>eco friendly news to sustain our world</description>
	<lastBuildDate>Fri, 24 May 2013 05:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US carbon tax could boost revenue, cut climate change</title>
		<link>http://econews.com.au/news-to-sustain-our-world/us-carbon-tax-could-boost-revenue-cut-climate-change/</link>
		<comments>http://econews.com.au/news-to-sustain-our-world/us-carbon-tax-could-boost-revenue-cut-climate-change/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:04:31 +0000</pubDate>
		<dc:creator>David Twomey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[droughts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[fossil-fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://econews.com.au/?p=29305</guid>
		<description><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/us-carbon-tax-could-boost-revenue-cut-climate-change/" title="US carbon tax could boost revenue, cut climate change"><img src="http://econews.com.au/wp-content/uploads/2013/05/US-carbon-tax-graphic1-150x150.jpg" alt="US carbon tax could boost revenue, cut climate change" class="thumbnail " width="100" /></a></div>The nonpartisan United States Congressional Budget Office has said a tax on carbon dioxide emissions could help the US mitigate climate change while significantly increasing government revenue. President Barack Obama supports plans to price carbon dioxide emissions from power plants, ...]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/us-carbon-tax-could-boost-revenue-cut-climate-change/" title="US carbon tax could boost revenue, cut climate change"><img src="http://econews.com.au/wp-content/uploads/2013/05/US-carbon-tax-graphic1-150x150.jpg" alt="US carbon tax could boost revenue, cut climate change" class="thumbnail " width="100" /></a></div><p><strong>The nonpartisan United States Congressional Budget Office has said a tax on carbon dioxide emissions could help the US mitigate climate change while significantly increasing government revenue.</strong></p>
<p>President Barack Obama supports plans to price carbon dioxide emissions from power plants, vehicles and factories that have been blamed for worsening climate change.<span id="more-29305"></span></p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/US-president-barack-obama-copy.jpg"><img class="alignright size-medium wp-image-29309" title="US-president-barack-obama copy" src="http://econews.com.au/wp-content/uploads/2013/05/US-president-barack-obama-copy-300x202.jpg" alt="" width="300" height="202" /></a>Reuters Newsagency says the report concludes levying a tax on such emissions would both curb carbon dioxide pollution and become a meaningful source of federal revenue.</p>
<p>&#8220;A carbon tax that covered the bulk of carbon dioxide emissions or the carbon content of most fossil fuel consumed in the United States could generate a substantial amount of revenue,&#8221; reads the just released report <em>Effects of a Carbon Tax on the Economy and the Environment</em>.</p>
<p>Specifically, the report points out that a 2011 CBO study found that a program that set a $20 charge for emitting a tonne of carbon dioxide and then increasing the tariff from there would raise a total of nearly $1.2 trillion during its first decade.</p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/carbon-pollution-electricity-wires-generic.jpg"><img class="alignleft size-medium wp-image-29310" title="carbon-pollution-electricity-wires-generic" src="http://econews.com.au/wp-content/uploads/2013/05/carbon-pollution-electricity-wires-generic-300x187.jpg" alt="" width="300" height="187" /></a>Such a move would also curb total US emissions of carbon dioxide by about eight per cent.</p>
<p>Reuters reports a plan to put a price on carbon pollution fell flat in Congress in 2010 and the White House has said that there is no point in proposing such a plan in the near-term since the Republican-controlled House of Representatives is so hostile.</p>
<p>The report concludes a carbon tax would certainly harm the economy in the near-term and policymakers may chose to use some of the revenue to offset the higher costs of goods and services that would become a reality under such a tax.</p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/hurricane-sandy-cars-water1.jpg"><img class="alignright size-medium wp-image-29311" title="hurricane-sandy-cars-water" src="http://econews.com.au/wp-content/uploads/2013/05/hurricane-sandy-cars-water1-300x188.jpg" alt="" width="300" height="188" /></a>However, variable weather, increased droughts and rising sea levels are among the future costs of climate change that could be diminished if a carbon tax were put in place, the report says.</p>
<p>&#8220;Given the inherent uncertainty of predicting the effects of climate change, and the possibility that it could trigger catastrophic effects, politicians might view a carbon tax as a reflection of society&#8217;s willingness to pay to reduce the risk of potentially very expensive damage in the future,&#8221; the report says.</p>
<p>Representative Henry Waxman, the ranking Democrat on the US House Energy and Commerce Committee, requested the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://econews.com.au/news-to-sustain-our-world/us-carbon-tax-could-boost-revenue-cut-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Impulse ends second leg of cross-US flight</title>
		<link>http://econews.com.au/news-to-sustain-our-world/solar-impulse-ends-second-leg-of-cross-us-flight/</link>
		<comments>http://econews.com.au/news-to-sustain-our-world/solar-impulse-ends-second-leg-of-cross-us-flight/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:32:02 +0000</pubDate>
		<dc:creator>David Twomey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Andre Borschberg]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bertrand Piccard]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Schindler]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar impulse]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solvay]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://econews.com.au/?p=29297</guid>
		<description><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/solar-impulse-ends-second-leg-of-cross-us-flight/" title="Solar Impulse ends second leg of cross-US flight"><img src="http://econews.com.au/wp-content/uploads/2013/05/Solar-Impulse-lands-Arizona-US1-150x150.jpg" alt="Solar Impulse ends second leg of cross-US flight" class="thumbnail " width="100" /></a></div>Solar Impulse, the European built experimental solar aircraft has landed safely in Texas, completing the second and longest leg of an attempt to fly across the United States powered only by the sun. Developers of Solar Impulse eventually plan to ...]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/solar-impulse-ends-second-leg-of-cross-us-flight/" title="Solar Impulse ends second leg of cross-US flight"><img src="http://econews.com.au/wp-content/uploads/2013/05/Solar-Impulse-lands-Arizona-US1-150x150.jpg" alt="Solar Impulse ends second leg of cross-US flight" class="thumbnail " width="100" /></a></div><p><strong>Solar Impulse, the European built experimental solar aircraft has landed safely in Texas, completing the second and longest leg of an attempt to fly across the United States powered only by the sun.</strong></p>
<p>Developers of Solar Impulse eventually plan to pilot the aircraft around the globe.<span id="more-29297"></span></p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-landing-texas.jpg"><img class="alignright size-medium wp-image-29300" title="Solar Impulse lands in Dallas" src="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-landing-texas-300x200.jpg" alt="" width="300" height="200" /></a>The experimental aircraft touched down at Dallas/Forth Worth International Airport after logging 18 hours and 21 minutes in the air to cover 823 nautical miles from Arizona.</p>
<p>The flight set a new absolute world distance record in solar aviation, organisers said.</p>
<p>Solar Impulse, which flies at an average pace of just 69 kilometres as hour, began its cross-country venture on May 3 with an 18-hour-plus flight from northern California to Phoenix.</p>
<p>After additional stops in St Louis and Washington, pausing at each destination to wait for favorable weather, the flight team hopes to conclude the plane&#8217;s voyage at New York&#8217;s John F. Kennedy International Airport in early July.</p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-texas_clean_generation.jpg"><img class="alignleft size-medium wp-image-29301" title="solar-impulse-texas_clean_generation" src="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-texas_clean_generation-300x199.jpg" alt="" width="300" height="199" /></a>Swiss pilots Bertrand Piccard and Andre Borschberg, the co-founders of the project, are taking turns flying the plane, which has a single-seat cockpit.</p>
<p>Mr Piccard piloted the first leg from California to Arizona, and Mr Borschberg flew the second stretch to Texas.</p>
<p>&#8220;This leg was particularly challenging because of fairly strong winds at the landing,&#8221; Mr Borschberg said in a statement released after the flight.</p>
<p>He already held the record for the longest-duration flight in a solar-powered plane of 26 hours.</p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-flys-into-texas.jpg"><img class="alignright size-medium wp-image-29302" title="solar-impulse-flys-into-texas" src="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-flys-into-texas-300x168.jpg" alt="" width="300" height="168" /></a>The Solar Impulse project began in 2003 with a 10-year budget of €90 million and has involved engineers from Swiss escalator maker Schindler and research aid from Belgian chemicals group Solvay, backers that want to test new materials and technologies while also gaining brand recognition.</p>
<p>Project organisers say the journey is also intended to boost worldwide support for the adoption of clean-energy technologies.</p>
<p>With the wingspan of a jumbo jet and the same weight as a small car, the Solar Impulse is a test model for a more advanced aircraft the team plans to build to circumnavigate the globe in 2015.</p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-aircraft-flight1.jpg"><img class="alignleft size-medium wp-image-29303" title="solar-impulse-aircraft-flight" src="http://econews.com.au/wp-content/uploads/2013/05/solar-impulse-aircraft-flight1-300x199.jpg" alt="" width="300" height="199" /></a>The plane made its first intercontinental flight, from Spain to Morocco, last June.</p>
<p>The aircraft runs on about the same power as a motor scooter, propelled by energy collected from 12,000 solar cells built into the wings that simultaneously recharge batteries with a storage capacity equivalent to an electric car.</p>
<p>In that way, the Solar Impulse can fly after dark on solar energy generated during daylight hours.</p>
<p>It is the first solar-powered aircraft capable of operating day and night without fuel to attempt a US coast-to-coast flight.</p>
<p>The current plane was designed for flights of up to 24 hours at a time, but the next model will have to allow for up to five days and five nights of flying by one pilot, a feat never yet accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://econews.com.au/news-to-sustain-our-world/solar-impulse-ends-second-leg-of-cross-us-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFF: ‘essential’ to cut food chain red tape</title>
		<link>http://econews.com.au/news-to-sustain-our-world/nff-%e2%80%98essential%e2%80%99-to-cut-food-chain-red-tape/</link>
		<comments>http://econews.com.au/news-to-sustain-our-world/nff-%e2%80%98essential%e2%80%99-to-cut-food-chain-red-tape/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:28:50 +0000</pubDate>
		<dc:creator>David Twomey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Agriculture Minister]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Duncan Fraser]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Greens Party]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Joe Ludwig]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal-National]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NFF]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://econews.com.au/?p=29289</guid>
		<description><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/nff-%e2%80%98essential%e2%80%99-to-cut-food-chain-red-tape/" title="NFF: ‘essential’ to cut food chain red tape"><img src="http://econews.com.au/wp-content/uploads/2013/05/Food-vegetables-general-150x150.jpg" alt="NFF: ‘essential’ to cut food chain red tape" class="thumbnail " width="100" /></a></div>In a move likely to please Australia’s farmers, who have long called for regulation in the sector to be slashed, the Productivity Commission will review red tape across the food supply chain. The review will form part of the federal ...]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/nff-%e2%80%98essential%e2%80%99-to-cut-food-chain-red-tape/" title="NFF: ‘essential’ to cut food chain red tape"><img src="http://econews.com.au/wp-content/uploads/2013/05/Food-vegetables-general-150x150.jpg" alt="NFF: ‘essential’ to cut food chain red tape" class="thumbnail " width="100" /></a></div><p><strong>In a move likely to please Australia’s farmers, who have long called for regulation in the sector to be slashed, the Productivity Commission will review red tape across the food supply chain. </strong></p>
<p>The review will form part of the federal Labor government&#8217;s inaugural National Food Plan, which will be handed down on tomorrow.<span id="more-29289"></span></p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/Senator-Joe-Ludwig-copy.jpg"><img class="alignright size-medium wp-image-29294" title="Senator-Joe-Ludwig copy" src="http://econews.com.au/wp-content/uploads/2013/05/Senator-Joe-Ludwig-copy-300x224.jpg" alt="" width="300" height="224" /></a>Labor’s Agriculture Minister, Senator Joe Ludwig, said the plan, like the Asian Century White Paper, will outline how Australia could become one of the most efficiently-regulated countries in the world.</p>
<p>During consultation with industry stakeholders, regulatory burdens in the food industry emerged as a key concern for farmers and producers.</p>
<p>Senator Ludwig said the Productivity Commission review, to begin in 2014, will identify reforms that will most benefit the food industry and consumers.</p>
<p>In its submission to the food plan, the National Farmers Federation (NFF) said a review of the current regulatory system was essential to driving greater productivity across the supply chain.</p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/supermarket-food-threat-bully.jpg"><img class="alignleft size-medium wp-image-29295" title="supermarket-food-threat-bully" src="http://econews.com.au/wp-content/uploads/2013/05/supermarket-food-threat-bully-300x200.jpg" alt="" width="300" height="200" /></a>It also welcomed the appointment of a &#8220;food and beverage supplier advocate&#8221; under the food plan, which would help Australian businesses access new markets at home and abroad.</p>
<p>&#8220;Maintaining our existing markets and creating new market opportunities is a major focus for Australian farmers,&#8221; NFF president Duncan Fraser said in a statement.</p>
<p>The government is yet to name to advocate, but stressed an experienced industry leader will fill the role.</p>
<p>Under the food plan, the government will also make $1.5 million worth of small grants available to help community food organisations get up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://econews.com.au/news-to-sustain-our-world/nff-%e2%80%98essential%e2%80%99-to-cut-food-chain-red-tape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qld govt says mine water release &#8216;harmless&#8217;</title>
		<link>http://econews.com.au/news-to-sustain-our-world/qld-govt-says-mine-water-release-harmless/</link>
		<comments>http://econews.com.au/news-to-sustain-our-world/qld-govt-says-mine-water-release-harmless/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:10:39 +0000</pubDate>
		<dc:creator>David Twomey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Fitzroy River]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Greens Party]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jeff Seeney]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal-National]]></category>
		<category><![CDATA[Liberal-National Party]]></category>
		<category><![CDATA[LNP]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Rockhampton]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://econews.com.au/?p=29283</guid>
		<description><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/qld-govt-says-mine-water-release-harmless/" title="Qld govt says mine water release &#8216;harmless&#8217;"><img src="http://econews.com.au/wp-content/uploads/2013/05/Queensland-flood-affected-mines-150x150.jpg" alt="Qld govt says mine water release &#8216;harmless&#8217;" class="thumbnail " width="100" /></a></div>Queensland&#8217;s conservative Liberal National Party state government has said water will be released from more flooded  mines into rivers because a pilot program showed there were no environmental concerns. LNP deputy premier Jeff Seeney said water releases from four mines ...]]></description>
			<content:encoded><![CDATA[<div style="float : left;margin:0 10px 10px;width:100px"><a href="http://econews.com.au/news-to-sustain-our-world/qld-govt-says-mine-water-release-harmless/" title="Qld govt says mine water release &#8216;harmless&#8217;"><img src="http://econews.com.au/wp-content/uploads/2013/05/Queensland-flood-affected-mines-150x150.jpg" alt="Qld govt says mine water release &#8216;harmless&#8217;" class="thumbnail " width="100" /></a></div><p><strong>Queensland&#8217;s conservative Liberal National Party state government has said water will be released from more flooded  mines into rivers because a pilot program showed there were no environmental concerns. </strong></p>
<p>LNP deputy premier Jeff Seeney said water releases from four mines in the Fitzroy River catchment in central Queensland during the wet season had been thoroughly monitored.<span id="more-29283"></span></p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/Qld-LNP-Deputy-Premier-Jeff-Seeney.jpg"><img class="alignright size-medium wp-image-29285" title="Qld-LNP-Deputy-Premier-Jeff-Seeney" src="http://econews.com.au/wp-content/uploads/2013/05/Qld-LNP-Deputy-Premier-Jeff-Seeney-300x225.jpg" alt="" width="300" height="225" /></a>The results of the pilot scheme indicate the releases have had no impact on the environment, drinking water or residents, he said.</p>
<p>The deputy premier said in previous years, mines had lost production because floodwaters hampered access.</p>
<p>The setbacks cost Queensland $750 million in royalties, he said.</p>
<p>Mr Seeney said a report to be presented to the Fitzroy Water Quality Advisory Group in Rockhampton gave the all clear to releasing floodwaters.</p>
<p>Water engineers had found an &#8220;absence of material affects on salinity levels downstream of the pilot scheme mine sites&#8221;,&#8221; he told state parliament.</p>
<p><a href="http://econews.com.au/wp-content/uploads/2013/05/Queensland-flood-mines-water.jpg"><img class="alignleft size-medium wp-image-29286" title="Queensland-flood-mines-water" src="http://econews.com.au/wp-content/uploads/2013/05/Queensland-flood-mines-water-300x168.jpg" alt="" width="300" height="168" /></a>&#8220;In other words, there was no harm to the environment.&#8221;</p>
<p>Mr Seeney said the government would work methodically to address remnant floodwater in mines in other parts of the state.</p>
<p>&#8220;We will build on this year&#8217;s pilot mine water release to enable all the mines with legacy water problems to deal with those problems over coming wet seasons,&#8221; he said.</p>
<p>He described opposition claims that water releases were harmful as &#8220;scare tactics&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://econews.com.au/news-to-sustain-our-world/qld-govt-says-mine-water-release-harmless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon price ‘among factors’ in Ford demise</title>
		<link>http://econews.com.au/news-to-sustain-our-world/carbon-price-%e2%80%98among-factors%e2%80%99-in-ford-demise/</link>
		<comments>http://econews.com.au/news-to-sustain-our-world/carbon-price-%e2%80%98among-factors%e2%80%99-in-ford-demise/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:10:45 +0000</pubDate>
		<dc:creator>David Twomey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Adam Bandt]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Greens Party]]></category>
		<category><![CDATA[Bob Graziano]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Craig Emrson]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Ford Australia]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geelong]]></category>
